標(biāo)題內(nèi)容
Physical Properties
CAS No.: | 554-13-2 | Molecular formula: | Li2CO3 |
Surface view: | white powder | Molecular weight: | 73.89 |
Melting point: | 720℃ | Density: | 2.11g/cm3 |
Solubility: | 1.3%(20℃) | Characteristics: | slightly soluble in water, soluble in acid |
Quality Standards:GB11075-2003
Name | Industrial Grade Lithium Carbonate | |||
Grade | Li2CO3-0 | Li2CO3-1 | Li2CO3-2 | |
Li2CO3 content not less than(%) | 99.2 | 99.0 | 98.5 | |
Impurity content not greater than(%) | Na2O | 0.15 | 0.20 | 0.25 |
Fe2O3 | 0.003 | 0.008 | 0.015 | |
CaO | 0.035 | 0.05 | 0.10 | |
Cl- | 0.005 | 0.005 | 0.020 | |
SO42- | 0.20 | 0.35 | 0.50 | |
H2O | 0.5 | 0.6 | 0.8 | |
MgO | 0.025 | — | — | |
hydrochloric acid insoluble matter | 0.005 | 0.015 | 0.050 |
Application Scope
Industrial grade lithium carbonate is widely used in steel continuous casting protection slag, electrolytic aluminum additives, lithium bromide air conditioning, glass ceramics, glaze, enamel, special and optical glass, and also as a basic raw material for the preparation of other lithium salts.
Storage and use: Avoid contact with eyes, skin and clothes for the powder; keep away from strong acid and strong oxidizing substances, ventilate and store in dry and airtight.
Package: Packed in two-layer plastic film bags with outer plastic woven bags or plastic laminated bags. The inner bag is taped or heat sealed, and the outer bag is firmly stitched, net weight 25KG per bag.
Transportation: The products are not classified as dangerous chemicals and are suitable for sea, rail, air and road transportation. Pay attention to moisture and acid-proof during transportation.